Welcome Guest [Log In] [Register]
We hope you enjoy your visit.

You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
z13 Bad Gateway; Loading Problem
Topic Started: Feb 23 2012, 04:09 PM (723 Views)
judders
Member
 *  
The last week my site has slowed down considerably, and my main problem comes when trying to preview a topic or posting a topic. Usually getting a Bad Gateway error, but when the site is refreshed my post has gone through. Any ideas?
Offline Profile Quote Post Goto Top
 
Brian
Member Avatar
Go Irish!

Can you try to do a trace route when this is occurring?

Brian
Offline Profile Quote Post Goto Top
 
judders
Member
 *  
Is this what you was after?

Tracing route to z13.invisonfree.com [208.73.210.29]
over a maximum of 30 hops:

1 4 ms 1 ms 2 ms 192.168.1.1
2 11 ms 23 ms 10 ms 10.128.60.1
3 13 ms 12 ms 20 ms cmbg-core-1a-ae2-1338.network.virginmedia.net [80.1.202.101]
4 28 ms 41 ms 28 ms popl-bb-1a-ae2-0.network.virginmedia.net [212.43.163.141]
5 74 ms * 27 ms 195.50.91.69
6 83 ms 207 ms 22 ms ae-11-51.car1.London1.Level3.net [4.69.139.66]
7 29 ms 37 ms 33 ms xe-0-1-0-6.r02.londen03.uk.bb.gin.ntt.net [129.250.8.137]
8 18 ms 32 ms 20 ms ae-4.r22.londen03.uk.bb.gin.ntt.net [129.250.5.24]
9 136 ms 124 ms 120 ms as-0.r22.nycmny01.us.bb.gin.ntt.net [129.250.3.254]
10 158 ms 126 ms 120 ms ae-0.r23.nycmny01.us.bb.gin.ntt.net [129.250.3.73]
11 123 ms 141 ms 147 ms ae-1.r20.asbnva02.us.bb.gin.ntt.net [129.250.2.9]
12 181 ms 176 ms 178 ms ae-2.r21.lsanca03.us.bb.gin.ntt.net [129.250.3.55]
13 187 ms 179 ms 184 ms ae-1.r01.lsanca19.us.bb.gin.ntt.net [129.250.4.241]
14 171 ms 193 ms 182 ms xe-0-0-0-2-50.r01.lsanca19.us.ce.gin.ntt.net [206.183.201.18]
15 177 ms 174 ms 188 ms 208.73.208.14
16 221 ms 192 ms 189 ms 208.73.208.1
17 375 ms 217 ms 344 ms 208.73.210.29

Trace complete.
Happening again, I managed to run a trace while it was happening. The message was different this time though.

Server Connection Closed
Description: The server "z13.invisionfree.com" closed the connection before the transaction was completed.


Tracing route to z13.invisionfree.com [209.85.12.230]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 121 ms 97 ms 104 ms 10.128.60.1
3 147 ms 135 ms 126 ms cmbg-core-1a-ae2-1338.network.virginmedia.net [80.1.202.101]
4 141 ms 105 ms 138 ms popl-bb-1a-ae2-0.network.virginmedia.net [212.43.163.141]
5 152 ms 169 ms 181 ms manc-bb-1b-as1-0.network.virginmedia.net [212.43.162.86]
6 164 ms 144 ms 162 ms know-core-1b-pc200.network.virginmedia.net [195.182.178.150]
7 109 ms 127 ms 135 ms wb7301a.network.virginmedia.net [62.30.0.204]
8 124 ms 127 ms 159 ms brhm-bb-1a-ge-720-0.network.virginmedia.net [62.30.249.46]
9 129 ms 129 ms 123 ms 0.ae1.mpr1.lhr1.uk.above.net [213.161.65.149]
10 155 ms 126 ms 152 ms above-level3.lhr1.uk.above.net [64.125.14.18]
11 128 ms 120 ms 128 ms ae-52-52.csw2.London1.Level3.net [4.69.139.120]
12 147 ms 168 ms 120 ms ae-57-222.ebr2.London1.Level3.net [4.69.153.133]
13 223 ms 222 ms 208 ms ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70]
14 246 ms 217 ms 204 ms ae-91-91.csw4.NewYork1.Level3.net [4.69.134.78]
15 234 ms 247 ms 209 ms ae-4-90.edge3.NewYork1.Level3.net [4.69.155.209]
16 217 ms 229 ms 205 ms te2-5.bbr01.tl01.nyc01.networklayer.com [4.26.34.22]
17 226 ms 227 ms 245 ms ae1.bbr01.eq01.chi01.networklayer.com [173.192.18.132]
18 207 ms 259 ms 261 ms ae20.bbr01.eq01.dal03.networklayer.com [173.192.18.136]
19 233 ms 329 ms 242 ms ae5.bbr01.sr02.hou02.networklayer.com [173.192.18.219]
20 261 ms 249 ms 243 ms po31.dsr02.hstntx2.networklayer.com [173.192.18.235]
21 270 ms 241 ms 244 ms po2.car12.hstntx2.networklayer.com [74.55.252.210]
22 263 ms 231 ms 255 ms s13.invisionfree.com [209.85.12.230]

Trace complete.
Edited by judders, Feb 24 2012, 09:28 AM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
ZetaBoards - Free Forum Hosting
Enjoy forums? Start your own community for free.
« Previous Topic · zIFBoards Support & Galleries · Next Topic »
Add Reply